Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Cherry Point, Washington
Next month's tides
May 2008
48°51.8'N 122°45.5'W  
Tide Tide Tide Tide
  Time Zone is PDT   Units are feet
 Thu 01 May   0249  8.6H   0929  3.1L   1500  6.0H   2033  2.7L 
 Fri 02 May   0312  8.7H   1000  1.6L   1619  6.8H   2129  3.7L 
 Sat 03 May   0335  8.8H   1034  0.1L   1727  7.8H   2225  4.7L 
 Sun 04 May   0359  9.0H   1110  -1.2L   1828  8.8H   2320  5.7L 
 Mon 05 May   0426  9.1H   1150  -2.4L   1925  9.5H 
 Tue 06 May   0016  6.4L   0458  9.1H   1233  -3.1L   2021  10.0H 
 Wed 07 May   0114  7.0L   0533  9.0H   1318  -3.3L   2116  10.2H 
 Thu 08 May   0216  7.2L   0614  8.7H   1407  -3.1L   2213  10.1H 
 Fri 09 May   0325  7.2L   0659  8.1H   1459  -2.5L   2309  9.9H 
 Sat 10 May   0445  6.8L   0754  7.4H   1553  -1.6L 
 Sun 11 May   0003  9.7H   0616  6.1L   0909  6.5H   1650  -0.5L 
 Mon 12 May   0052  9.4H   0735  5.0L   1056  5.6H   1750  0.7L 
 Tue 13 May   0135  9.2H   0831  3.8L   1257  5.2H   1851  2.0L 
 Wed 14 May   0210  9.1H   0914  2.5L   1449  5.5H   1952  3.2L 
 Thu 15 May   0239  8.8H   0949  1.4L   1618  6.3H   2052  4.4L 
 Fri 16 May   0303  8.6H   1020  0.4L   1725  7.2H   2151  5.4L 
 Sat 17 May   0324  8.4H   1048  -0.4L   1818  8.0H   2248  6.1L 
 Sun 18 May   0342  8.2H   1115  -0.9L   1902  8.7H   2341  6.7L 
 Mon 19 May   0359  8.0H   1142  -1.3L   1941  9.2H 
 Tue 20 May   0032  7.0L   0417  7.9H   1212  -1.5L   2018  9.4H 
 Wed 21 May   0121  7.1L   0439  7.7H   1244  -1.6L   2055  9.5H 
 Thu 22 May   0208  7.2L   0504  7.6H   1318  -1.6L   2133  9.5H 
 Fri 23 May   0257  7.1L   0534  7.4H   1356  -1.4L   2213  9.4H 
 Sat 24 May   0350  6.9L   0607  7.1H   1435  -1.2L   2253  9.2H 
 Sun 25 May   0453  6.6L   0646  6.7H   1516  -0.8L   2330  9.2H 
 Mon 26 May   0601  6.1L   0741  6.2H   1559  -0.1L 
 Tue 27 May   0005  9.1H   0655  5.3L   0921  5.5H   1645  0.8L 
 Wed 28 May   0035  9.1H   0735  4.2L   1131  5.0H   1736  2.0L 
 Thu 29 May   0102  9.1H   0810  2.9L   1335  5.2H   1833  3.3L 
 Fri 30 May   0127  9.1H   0846  1.4L   1520  6.1H   1939  4.6L 
 Sat 31 May   0152  9.2H   0923  -0.2L   1642  7.3H   2049  5.8L 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Amazon Honor System   or  
Click Here to Pay Learn More
Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/9d4883b/20080314T1528Z