Disclaimer
David Flater (who is author of xtide, the program I use to produce this data) provides the following disclaimer, behind which I firmly stand:
DO NOT RELY ON THE OUTPUT OF THIS PROGRAM FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING. REALLY. I MEAN IT.
Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Please don't rely on XTide if you need guaranteed results. There is no way I can get certified data on a zero budget. I rely on users like you to tell me when something is wrong. Please continue to do so.
Hide this disclaimerClick this button to hide this disclaimer. (Requires JavaScript and cookie support in your browser.)
Previous month's tides
Tidal Heights at Bellingham, Washington
Next month's tides
March 2010
48°45.0'N 122°30.0'W  
Tide Tide Tide Tide
  Time Zone is PST   Units are feet
 Mon 01 Mar   0528  8.8H   1134  3.1L   1712  7.6H   2325  1.9L 
 Tue 02 Mar   0554  8.9H   1221  2.2L   1820  7.5H 
 Wed 03 Mar   0009  3.2L   0620  9.0H   1308  1.4L   1930  7.4H 
 Thu 04 Mar   0054  4.4L   0648  8.9H   1358  0.9L   2047  7.3H 
 Fri 05 Mar   0143  5.5L   0716  8.8H   1449  0.7L   2220  7.3H 
 Sat 06 Mar   0243  6.4L   0746  8.5H   1546  0.8L 
 Sun 07 Mar   0018  7.5H   0406  7.0L   0819  8.1H   1647  0.9L 
 Mon 08 Mar   0153  7.9H   0546  7.2L   0859  7.7H   1752  1.1L 
 Tue 09 Mar   0250  8.1H   0715  7.0L   0954  7.3H   1855  1.1L 
 Wed 10 Mar   0330  8.2H   0818  6.6L   1113  7.0H   1951  1.2L 
 Thu 11 Mar   0400  8.1H   0900  6.1L   1238  6.8H   2039  1.4L 
 Fri 12 Mar   0420  8.0H   0933  5.5L   1353  6.8H   2120  1.6L 
 Sat 13 Mar   0433  7.8H   1002  4.8L   1455  6.8H   2156  2.0L 
  Time Zone changes to PDT   Units are feet
 Sun 14 Mar   0542  7.7H   1131  4.1L   1650  7.0H   2328  2.4L 
 Mon 15 Mar   0553  7.6H   1159  3.3L   1741  7.1H   2358  3.0L 
 Tue 16 Mar   0607  7.7H   1227  2.6L   1831  7.2H 
 Wed 17 Mar   0029  3.6L   0626  7.7H   1258  1.9L   1921  7.3H 
 Thu 18 Mar   0101  4.3L   0646  7.8H   1331  1.3L   2014  7.5H 
 Fri 19 Mar   0138  5.0L   0709  7.8H   1408  0.8L   2113  7.5H 
 Sat 20 Mar   0220  5.7L   0734  7.8H   1450  0.5L   2219  7.6H 
 Sun 21 Mar   0310  6.3L   0802  7.8H   1539  0.2L   2335  7.7H 
 Mon 22 Mar   0425  6.8L   0837  7.7H   1635  0.1L 
 Tue 23 Mar   0101  7.9H   0610  7.0L   0923  7.5H   1740  0.2L 
 Wed 24 Mar   0214  8.1H   0738  6.8L   1031  7.2H   1849  0.3L 
 Thu 25 Mar   0302  8.2H   0837  6.2L   1201  7.0H   1954  0.5L 
 Fri 26 Mar   0337  8.4H   0922  5.3L   1337  6.9H   2053  0.8L 
 Sat 27 Mar   0405  8.4H   1003  4.2L   1506  7.0H   2145  1.5L 
 Sun 28 Mar   0431  8.5H   1043  3.0L   1625  7.2H   2234  2.3L 
 Mon 29 Mar   0456  8.6H   1124  1.9L   1735  7.5H   2321  3.2L 
 Tue 30 Mar   0522  8.6H   1204  0.8L   1840  7.8H 
 Wed 31 Mar   0009  4.2L   0549  8.6H   1247  0.1L   1943  8.0H 
Previous month's tides Show daily tide plot Get printer-friendly table Show next month's tides

The data in the above table was generated using the program xtide, written by David Flater.
No guarantees as to the correctness of this data are made or implied.
Do not rely on it to make decisions which can result in harm to anyone or anything.

Support this site. Make a donation!  

Suggestions, questions and comments regarding this page are welcomed.
Here is a form you can use to submit them.

Valid HTML 4.01!
These tide pages are by Jeff Dairiki.
View our privacy policy.
Generated by xtide-html version git/ce687e0/20090724T0013Z